Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 419 | CSC | Luke Ridout | 985 | (6.0) | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 14.0 | 8.0 | ||
2nd | SOLO | 5377 | HSC | Steve Waite | 1140 | 4.1 OOD | 4.1 OOD | (8.0) | 5.5 | 2.0 | 1.0 | 24.7 | 16.7 | ||
3rd | LASER | 91113 | HSC | David Burrows | 1091 | (11.0) | 11.0 | 5.0 | 9.0 | 5.0 | 3.0 | 44.0 | 33.0 | ||
4th | LASER | 160012 | HSC | John Phelps | 1091 | 1.0 | 7.0 | 18.0 DNF | (36.0 DNC) | 6.0 | 8.0 | 76.0 | 40.0 | ||
5th | Laser Radial | 190530 | HSC | Christine Jackson | 1135 | (13.0) | 8.0 | 10.0 | 10.0 | 9.0 | 10.0 | 60.0 | 47.0 | ||
6th | RS 300 | 393 | CSC | Chris Arnell | 985 | 3.0 | 3.0 | 2.0 | 4.0 | (36.0 DNC) | 36.0 DNC | 84.0 | 48.0 | ||
7th | RS 200 | 231 | HSC | Alex Gibson | Jane Gibson | 1047 | 7.0 | 10.0 | (14.0) | 13.0 | 12.0 | 11.0 | 67.0 | 53.0 | |
8th | LASER 4.7 | 181810 | CSC | Jack Acton | 1195 | (36.0 DNC) | 36.0 DNC | 9.0 | 8.0 | 14.0 | 4.0 | 107.0 | 71.0 | ||
9th | LASER | 202963 | HSC | Graham Platt | 1091 | 4.0 | 12.0 | (36.0 DNC) | 36.0 DNC | 16.0 | 7.0 | 111.0 | 75.0 | ||
10th | LASER | 160437 | HSC | Chris Perry | 1091 | 5.0 | 13.0 | (36.0 DNC) | 36.0 DNC | 11.0 | 20.0 DNF | 121.0 | 85.0 | ||
11th | Laser Radial | 190526 | HSC | Patrick Philby | 1135 | 14.0 | 15.0 | (36.0 DNC) | 36.0 DNC | 15.0 | 15.0 | 131.0 | 95.0 | ||
12th | LASER | 179672 | CSC | Richard Hunt | 1091 | 15.0 | 16.0 | (36.0 DNC) | 36.0 DNC | 17.0 | 21.0 DNS | 141.0 | 105.0 | ||
13th | FINN | 635 | CSC | Simon Percival | 1042 | (36.0 DNC) | 36.0 DNC | 3.0 | 1.0 | 36.0 DNC | 36.0 DNC | 148.0 | 112.0 | ||
14th | FINN | 28 | CSC | Jack Arnell | 1042 | 2.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 148.0 | 112.0 | ||
15th | FINN | 52 | CSC | Steve Hayles | 1042 | (36.0 DNC) | 36.0 DNC | 4.0 | 2.0 | 36.0 DNC | 36.0 DNC | 150.0 | 114.0 | ||
16th | RS 400 | 478 | HSC | Matt | Kevin | 944 | 18.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 12.0 | 151.0 | 115.0 | |
17th | Laser Radial | 160 | HSC | Lorrian Wells | 1135 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 6.0 | 154.0 | 118.0 | ||
18th | LASER 4.7 | 201704 | Kate Jardine | 1195 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 5.0 | 156.0 | 120.0 | |||
19th | FINN | 24 | CSC | Rory Barnes | 1042 | (36.0 DNC) | 36.0 DNC | 7.0 | 5.5 | 36.0 DNC | 36.0 DNC | 156.5 | 120.5 | ||
20th | CONTENDER | 2439 | HSC | Gary Langdown | 976 | 9.0 | 4.0 | (36.0 DNC) | 36.0 DNC | 36.0 OD2 | 36.0 OD2 | 157.0 | 121.0 | ||
21st | LASER | 208469 | HSC | Hamish Scott-Dalgleish | 1091 | (36.0 DNC) | 36.0 DNC | 6.0 | 7.0 | 36.0 DNC | 36.0 DNC | 157.0 | 121.0 | ||
22nd | CONTENDER | 2420 | HSC | Simon Mussel | 976 | 8.0 | 6.0 | (36.0 OD2) | 36.0 OD2 | 36.0 DNC | 36.0 DNC | 158.0 | 122.0 | ||
23rd | LASER | 206887 | CSC | Gary Mehson | 1091 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 9.0 | 163.0 | 127.0 | ||
24th | RS 300 | 313 | HSC | Ben Green | 985 | 10.0 | 9.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 163.0 | 127.0 | ||
25th | FINN | 80 | CSC | Merrick Gill | 1042 | 16.0 | 5.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 165.0 | 129.0 | ||
26th | Laser Radial | 183235 | CSC | Vicky Lock | 1135 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 13.0 | 165.0 | 129.0 | ||
27th | LASER | 172130 | HSC | Pete Emerson | 1091 | (36.0 DNC) | 36.0 DNC | 11.0 | 11.0 | 36.0 DNC | 36.0 DNC | 166.0 | 130.0 | ||
28th | LASER | 167709 | CSC | John Shanessy | 1091 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 20.0 DNF | 167.0 | 131.0 | ||
29th | FIREBALL | 14416 | HSC | Simon Topping | Carl Bray | 970 | (36.0 DNC) | 36.0 DNC | 13.0 | 12.0 | 36.0 DNC | 36.0 DNC | 169.0 | 133.0 | |
30th | SPLASH | 741 | CSC | Ela Miller | 1200 | 12.0 | 14.0 | (36.0 OD2) | 36.0 OD2 | 36.0 DNC | 36.0 DNC | 170.0 | 134.0 | ||
31st | FINN | 201 | CSC | Tony Lock | 1042 | (36.0 DNC) | 36.0 DNC | 12.0 | 15.0 DNF | 36.0 DNC | 36.0 DNC | 171.0 | 135.0 | ||
32nd | DART 16 | 1412 | HSC | Steve Midgley | 910 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 18.0 | 14.0 | 176.0 | 140.0 | ||
33rd | LASER | 160919 | CSC | Tizzard | 1091 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 20.0 DNF | 16.0 | 180.0 | 144.0 | ||
34th | LASER | 192840 | HSC | Patrick Philby | 1091 | (36.0 DNC) | 36.0 DNC | 15.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 195.0 | 159.0 | ||
35th | RS 600 | 861 | HSC | Lorrian Wells | 920 | (36.0 OD2) | 36.0 OD2 | 18.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 198.0 | 162.0 |
RO Steve Waite; ARO Lorrian Wells. Wind N (switched S) 5-10kts
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 160012 | HSC | John Phelps | 1091 | 50:15 | 2 | 0:46:04 | 1.0 | ||
2 | FINN | 28 | CSC | Jack Arnell | 1042 | 48:10 | 2 | 0:46:14 | 2.0 | ||
3 | RS 300 | 393 | CSC | Chris Arnell | 985 | 45:45 | 2 | 0:46:27 | 3.0 | ||
4 | LASER | 202963 | HSC | Graham Platt | 1091 | 50:54 | 2 | 0:46:39 | 4.0 | ||
5 | SOLO | 5377 | HSC | Steve Waite | 1140 | OOD | 2 | 4.1 | |||
6 | LASER | 160437 | HSC | Chris Perry | 1091 | 51:30 | 2 | 0:47:12 | 5.0 | ||
7 | RS 300 | 419 | CSC | Luke Ridout | 985 | 46:56 | 2 | 0:47:39 | 6.0 | ||
8 | RS 200 | 231 | HSC | Alex Gibson | Jane Gibson | 1047 | 50:45 | 2 | 0:48:28 | 7.0 | |
9 | CONTENDER | 2420 | HSC | Simon Mussel | 976 | 48:32 | 2 | 0:49:44 | 8.0 | ||
10 | CONTENDER | 2439 | HSC | Gary Langdown | 976 | 49:02 | 2 | 0:50:14 | 9.0 | ||
11 | RS 300 | 313 | HSC | Ben Green | 985 | 49:31 | 2 | 0:50:16 | 10.0 | ||
12 | LASER | 91113 | HSC | David Burrows | 1091 | 34:49 | 1 | 1:03:50 | 11.0 | ||
13 | SPLASH | 741 | CSC | Ela Miller | 1200 | 40:41 | 1 | 1:07:48 | 12.0 | ||
14 | Laser Radial | 190530 | HSC | Christine Jackson | 1135 | 39:59 | 1 | 1:10:27 | 13.0 | ||
15 | Laser Radial | 190526 | HSC | Patrick Philby | 1135 | 41:02 | 1 | 1:12:18 | 14.0 | ||
16 | LASER | 179672 | CSC | Richard Hunt | 1091 | 40:14 | 1 | 1:13:45 | 15.0 | ||
17 | FINN | 80 | CSC | Merrick Gill | 1042 | 39:33 | 1 | 1:15:55 | 16.0 | ||
18 | RS 400 | 478 | HSC | Matt | Kevin | 944 | DNF | 18.0 | |||
19 | RS 600 | 861 | HSC | Lorrian Wells | 920 | OD2 | 2 | 36.0 |
RO Steve Waite; ARO Lorrian Wells. Wind S 8-11 kts
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 300 | 419 | CSC | Luke Ridout | 985 | 41:49 | 3 | 0:42:27 | 1.0 | ||
2 | FINN | 28 | CSC | Jack Arnell | 1042 | 44:26 | 3 | 0:42:39 | 2.0 | ||
3 | RS 300 | 393 | CSC | Chris Arnell | 985 | 42:15 | 3 | 0:42:54 | 3.0 | ||
4 | CONTENDER | 2439 | HSC | Gary Langdown | 976 | 41:53 | 3 | 0:42:55 | 4.0 | ||
5 | SOLO | 5377 | HSC | Steve Waite | 1140 | OOD | 3 | 4.1 | |||
6 | FINN | 80 | CSC | Merrick Gill | 1042 | 46:01 | 3 | 0:44:10 | 5.0 | ||
7 | CONTENDER | 2420 | HSC | Simon Mussel | 976 | 43:10 | 3 | 0:44:14 | 6.0 | ||
8 | LASER | 160012 | HSC | John Phelps | 1091 | 48:22 | 3 | 0:44:20 | 7.0 | ||
9 | Laser Radial | 190530 | HSC | Christine Jackson | 1135 | 50:24 | 3 | 0:44:24 | 8.0 | ||
10 | RS 300 | 313 | HSC | Ben Green | 985 | 44:12 | 3 | 0:44:52 | 9.0 | ||
11 | RS 200 | 231 | HSC | Alex Gibson | Jane Gibson | 1047 | 47:07 | 3 | 0:45:00 | 10.0 | |
12 | LASER | 91113 | HSC | David Burrows | 1091 | 49:27 | 3 | 0:45:20 | 11.0 | ||
13 | LASER | 202963 | HSC | Graham Platt | 1091 | 49:41 | 3 | 0:45:32 | 12.0 | ||
14 | LASER | 160437 | HSC | Chris Perry | 1091 | 50:33 | 3 | 0:46:20 | 13.0 | ||
15 | SPLASH | 741 | CSC | Ela Miller | 1200 | 38:57 | 2 | 0:48:41 | 14.0 | ||
16 | Laser Radial | 190526 | HSC | Patrick Philby | 1135 | 39:21 | 2 | 0:52:00 | 15.0 | ||
17 | LASER | 179672 | CSC | Richard Hunt | 1091 | 38:14 | 2 | 0:52:34 | 16.0 | ||
18 | RS 600 | 861 | HSC | Lorrian Wells | 920 | OD2 | 3 | 36.0 |
RO Simon Mussell. ARO Andy Daish; Ela Miller. Trapezoid Course Wind SSW 9-17kts
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 300 | 419 | CSC | Luke Ridout | 985 | 36:49 | 4 | 0:37:23 | 1.0 | ||
2 | RS 300 | 393 | CSC | Chris Arnell | 985 | 37:06 | 4 | 0:37:40 | 2.0 | ||
3 | FINN | 635 | CSC | Simon Percival | 1042 | 40:20 | 4 | 0:38:42 | 3.0 | ||
4 | FINN | 52 | CSC | Steve Hayles | 1042 | 40:50 | 4 | 0:39:11 | 4.0 | ||
5 | LASER | 91113 | HSC | David Burrows | 1091 | 42:59 | 4 | 0:39:24 | 5.0 | ||
6 | LASER | 208469 | HSC | Hamish Scott-Dalgleish | 1091 | 43:19 | 4 | 0:39:42 | 6.0 | ||
7 | FINN | 24 | CSC | Rory Barnes | 1042 | 41:43 | 4 | 0:40:02 | 7.0 | ||
8 | SOLO | 5377 | HSC | Steve Waite | 1140 | 45:42 | 4 | 0:40:05 | 8.0 | ||
9 | LASER 4.7 | 181810 | CSC | Jack Acton | 1195 | 36:07 | 3 | 0:40:18 | 9.0 | ||
10 | Laser Radial | 190530 | HSC | Christine Jackson | 1135 | 47:15 | 4 | 0:41:38 | 10.0 | ||
11 | LASER | 172130 | HSC | Pete Emerson | 1091 | 46:22 | 4 | 0:42:30 | 11.0 | ||
12 | FINN | 201 | CSC | Tony Lock | 1042 | 44:46 | 4 | 0:42:58 | 12.0 | ||
13 | FIREBALL | 14416 | HSC | Simon Topping | Carl Bray | 970 | 42:15 | 4 | 0:43:33 | 13.0 | |
14 | RS 200 | 231 | HSC | Alex Gibson | Jane Gibson | 1047 | 47:05 | 4 | 0:44:58 | 14.0 | |
15 | LASER | 192840 | HSC | Patrick Philby | 1091 | 41:57 | 3 | 0:51:16 | 15.0 | ||
16 | LASER | 160012 | HSC | John Phelps | 1091 | DNF | 18.0 | ||||
16 | RS 600 | 861 | HSC | Lorrian Wells | 920 | DNF | 18.0 | ||||
18 | CONTENDER | 2420 | HSC | Simon Mussel | 976 | OD2 | 4 | 36.0 | |||
18 | SPLASH | 741 | CSC | Ela Miller | 1200 | OD2 | 36.0 |
RO Simon Mussell. ARO Andy Daish; Ela Miller. Trapezoid Course Wind SSW 9-17kts
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINN | 635 | CSC | Simon Percival | 1042 | 38:05 | 4 | 0:36:33 | 1.0 | ||
2 | FINN | 52 | CSC | Steve Hayles | 1042 | 38:37 | 4 | 0:37:04 | 2.0 | ||
3 | RS 300 | 419 | CSC | Luke Ridout | 985 | 36:34 | 4 | 0:37:07 | 3.0 | ||
4 | RS 300 | 393 | CSC | Chris Arnell | 985 | 37:18 | 4 | 0:37:52 | 4.0 | ||
5 | SOLO | 5377 | HSC | Steve Waite | 1140 | 44:24 | 4 | 0:38:57 | 5.5 | ||
5 | FINN | 24 | CSC | Rory Barnes | 1042 | 40:35 | 4 | 0:38:57 | 5.5 | ||
7 | LASER | 208469 | HSC | Hamish Scott-Dalgleish | 1091 | 43:19 | 4 | 0:39:42 | 7.0 | ||
8 | LASER 4.7 | 181810 | CSC | Jack Acton | 1195 | 36:03 | 3 | 0:40:13 | 8.0 | ||
9 | LASER | 91113 | HSC | David Burrows | 1091 | 44:15 | 4 | 0:40:34 | 9.0 | ||
10 | Laser Radial | 190530 | HSC | Christine Jackson | 1135 | 46:05 | 4 | 0:40:36 | 10.0 | ||
11 | LASER | 172130 | HSC | Pete Emerson | 1091 | 45:18 | 4 | 0:41:31 | 11.0 | ||
12 | FIREBALL | 14416 | HSC | Simon Topping | Carl Bray | 970 | 42:22 | 4 | 0:43:41 | 12.0 | |
13 | RS 200 | 231 | HSC | Alex Gibson | Jane Gibson | 1047 | 45:45 | 4 | 0:43:42 | 13.0 | |
14 | FINN | 201 | CSC | Tony Lock | 1042 | DNF | 15.0 | ||||
15 | CONTENDER | 2420 | HSC | Simon Mussel | 976 | OD2 | 36.0 | ||||
15 | SPLASH | 741 | CSC | Ela Miller | 1200 | OD2 | 36.0 |
RO Gary Langdown, ARO TBC x 3. Trapezoid Course Wind SW 12-16kts
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 300 | 419 | CSC | Luke Ridout | 985 | 41:09 | 4 | 0:41:47 | 1.0 | ||
2 | SOLO | 5377 | HSC | Steve Waite | 1140 | 36:31 | 3 | 0:42:43 | 2.0 | ||
3 | LASER | 167709 | CSC | John Shanessy | 1091 | 35:25 | 3 | 0:43:17 | 3.0 | ||
4 | Laser Radial | 160 | HSC | Lorrian Wells | 1135 | 36:56 | 3 | 0:43:23 | 4.0 | ||
5 | LASER | 91113 | HSC | David Burrows | 1091 | 35:50 | 3 | 0:43:48 | 5.0 | ||
6 | LASER | 160012 | HSC | John Phelps | 1091 | 35:58 | 3 | 0:43:57 | 6.0 | ||
7 | LASER 4.7 | 201704 | Kate Jardine | 1195 | 39:46 | 3 | 0:44:22 | 7.0 | |||
8 | Laser Radial | 183235 | CSC | Vicky Lock | 1135 | 38:04 | 3 | 0:44:43 | 8.0 | ||
9 | Laser Radial | 190530 | HSC | Christine Jackson | 1135 | 38:24 | 3 | 0:45:07 | 9.0 | ||
10 | LASER | 206887 | CSC | Gary Mehson | 1091 | 37:43 | 3 | 0:46:06 | 10.0 | ||
11 | LASER | 160437 | HSC | Chris Perry | 1091 | 37:54 | 3 | 0:46:19 | 11.0 | ||
12 | RS 200 | 231 | HSC | Alex Gibson | Jane Gibson | 1047 | 36:24 | 3 | 0:46:21 | 12.0 | |
13 | RS 400 | 478 | HSC | Matt | Kevin | 944 | 43:56 | 4 | 0:46:32 | 13.0 | |
14 | LASER 4.7 | 181810 | CSC | Jack Acton | 1195 | 42:19 | 3 | 0:47:13 | 14.0 | ||
15 | Laser Radial | 190526 | HSC | Patrick Philby | 1135 | 43:26 | 3 | 0:51:01 | 15.0 | ||
16 | LASER | 202963 | HSC | Graham Platt | 1091 | 42:05 | 3 | 0:51:26 | 16.0 | ||
17 | LASER | 179672 | CSC | Richard Hunt | 1091 | 44:25 | 3 | 0:54:17 | 17.0 | ||
18 | DART 16 | 1412 | HSC | Steve Midgley | 910 | 38:27 | 3 | 0:56:20 | 18.0 | ||
19 | LASER | 160919 | CSC | Tizzard | 1091 | DNF | 20.0 | ||||
20 | CONTENDER | 2439 | HSC | Gary Langdown | 976 | OD2 | 3 | 36.0 |
RO Gary Langdown, ARO TBC x 3. Trapezoid Course Wind SW 12-20kts
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5377 | HSC | Steve Waite | 1140 | 30:59 | 3 | 0:36:14 | 1.0 | ||
2 | RS 300 | 419 | CSC | Luke Ridout | 985 | 36:14 | 4 | 0:36:47 | 2.0 | ||
3 | LASER | 91113 | HSC | David Burrows | 1091 | 30:18 | 3 | 0:37:02 | 3.0 | ||
4 | LASER 4.7 | 181810 | CSC | Jack Acton | 1195 | 33:29 | 3 | 0:37:22 | 4.0 | ||
5 | LASER 4.7 | 201704 | Kate Jardine | 1195 | 33:41 | 3 | 0:37:35 | 5.0 | |||
6 | Laser Radial | 160 | HSC | Lorrian Wells | 1135 | 32:22 | 3 | 0:38:01 | 6.0 | ||
7 | LASER | 202963 | HSC | Graham Platt | 1091 | 31:22 | 3 | 0:38:20 | 7.0 | ||
8 | LASER | 160012 | HSC | John Phelps | 1091 | 31:27 | 3 | 0:38:26 | 8.0 | ||
9 | LASER | 206887 | CSC | Gary Mehson | 1091 | 32:40 | 3 | 0:39:55 | 9.0 | ||
10 | Laser Radial | 190530 | HSC | Christine Jackson | 1135 | 34:31 | 3 | 0:40:33 | 10.0 | ||
11 | RS 200 | 231 | HSC | Alex Gibson | Jane Gibson | 1047 | 32:35 | 3 | 0:41:30 | 11.0 | |
12 | RS 400 | 478 | HSC | Matt | Kevin | 944 | 39:23 | 4 | 0:41:43 | 12.0 | |
13 | Laser Radial | 183235 | CSC | Vicky Lock | 1135 | 36:50 | 3 | 0:43:16 | 13.0 | ||
14 | DART 16 | 1412 | HSC | Steve Midgley | 910 | 31:55 | 3 | 0:46:46 | 14.0 | ||
15 | Laser Radial | 190526 | HSC | Patrick Philby | 1135 | 41:24 | 3 | 0:48:38 | 15.0 | ||
16 | LASER | 160919 | CSC | Tizzard | 1091 | 44:17 | 3 | 0:54:07 | 16.0 | ||
17 | LASER | 160437 | HSC | Chris Perry | 1091 | DNF | 20.0 | ||||
17 | LASER | 167709 | CSC | John Shanessy | 1091 | DNF | 20.0 | ||||
19 | LASER | 179672 | CSC | Richard Hunt | 1091 | DNS | 3 | 21.0 | |||
20 | CONTENDER | 2439 | HSC | Gary Langdown | 976 | OD2 | 3 | 36.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com